Silica Gel Sachets
Our Products
CALL NOW
+91-7777090620
Call Us For More Information!
Silica Gel Sachets

Silica Gel Sachets
Type: Indicating (Blue)
Size : 5 gms.
Range : 0.5,1,2,5,10…..100 gms

Silica Gel Sachets
Type : Non Indicating (White)
Size : 25 gms.
Range : 0.5,1,2,5,10…..100 gms
Silica Gel sachets contains silica gel of suitable particle size heat sealed in non woven fabric (Paper) and stitched in perforated cotton cloth. Silica gel packed is robust which can withstand friability test. As a result, the silica gel does not disintegrate in to fine particles and does not pass through the packing material. At the same time, the packing material is permeable to moisture content of the environment to facilitate the dehumidifying or drying process. The material which comply the packing material requirement are non woven fabric or perforated cloth. Silica gel is packed using heat sealing process or are machine sewn.We produce a range of standard sizes Silica gel sachets using both Indicating (Blue) or non-indicating (White) silica gel.
Sachet using indicating silica gel has blue tinge in activated state. In case non-indicating it does not gives such indication. An active self-indicating(Blue) silica gel sachet gives a clear sign that an item is safe from further detoriation from moisture.
All sachets are printed with “DESICCANT SILICA GEL – DO NOT EAT” or other instruction printed as per customers recommendations, packs can also be printed with the text matter provided by you with your logo for your organisation visibility.
We provide perporated cotton sachets, which are suited for certain, applications, which require comparatively larger quantity of Silica gel, which can range from 25gm to 1kg, to withstand the weight of Silica gel. Non woven Fabric (paper) sachets are available from 0.5gm to 100gms.
RIGID CONTAINERS (Quantity Require For Particular Volume) | ||||
---|---|---|---|---|
Volume in Gallons | Volume in Cubic ft. | Volume in Cubic Inches | Sachets required in gms. | Total qty. required in gms. |
1.1 | 0.14 | 237 | 1 | 5 |
2.1 | 0.28 | 476 | 1 | 10 |
3.2 | 0.42 | 714 | 1 | 15 |
4.2 | 0.63 | 1,428 | 1 | 30 |
12.5 | 1.88 | 2,865 | 1 | 60 |
18.7 | 2.50 | 4,284 | 1 | 90 |
25.0 | 3.33 | 5,712 | 2 | 90 |
31.2 | 4.16 | 7,140 | 3 | 150 |
37.5 | 5.20 | 8,568 | 4 | 180 |
43.6 | 5.83 | 9,996 | 5 | 210 |
50.0 | 6.66 | 11,424 | 6 | 240 |
56.2 | 7.50 | 12,852 | 7 | 270 |
62.3 | 8.33 | 14,280 | 8 | 300 |
68.5 | 9.16 | 15,708 | 9 | 330 |
74.7 | 10.00 | 17,136 | 10 | 360 |
93.7 | 12.50 | 21,420 | 12 | 480 |
99.7 | 13.33 | 22,848 | 13 | 520 |
113.4 | 15.00 | 25,704 | 14 | 560 |
176.4 | 23.64 | 40,950 | 16 | 640 |
498.5 | 66.65 | 1,15,250 | 60 | 2400 |
997.0 | 133.30 | 2,28,500 | 120 | 4800 |
1,254.0 | 166.00 | 2,85,500 | 200 | 6000 |
1,550.0 | 207.00 | 3,57,000 | 250 | 7500 |
Sachet (gms) | Sachet Size (mm) | Min. Packing for Local | Bulk Packing Mode | Local HDPE Sack | Export Fiber Drum Size 16” x 30” |
||
---|---|---|---|---|---|---|---|
Non woven Fabric (Paper) | Cloth | Non woven Fabric (Paper) | Cloth | ||||
½ | 20 × 40 mm | 1000 Nos | NA | 1000 Nos | NA | 50000 | 3200 |
1 | 30 × 45 mm | 1000 Nos | NA | 1000 Nos | NA | 25000 | 16000 |
2 | 40 × 47 mm | 500 Nos | NA | 500 Nos | NA | 10000 | 8000 |
5 | 50 × 65 mm | 200 Nos | NA | 200 Nos | NA | 5000 | 3200 |
10 | 55 × 80 mm | 100 Nos | NA | 100 Nos | NA | 2500 | 1600 |
20 | 65 × 85 mm | 50 Nos | 50 × 65 mm | 50 Nos | 100 | 1000 | 800 |
25 | 75 × 85 mm | 50 Nos | 60 × 70 mm | 50 Nos | 100 | 1000 | 640 |
30 | 85 × 90 mm | 50 Nos | 80 × 90 mm | 50 Nos | 100 | 640 | 500 |
50 | 95 × 130 mm | 25 Nos | 100 × 110 mm | 25 Nos | 50 | 250 | 160 |
100 | 130 × 145 mm | 20 Nos | NA | 20 Nos | 25 | 100 | 64 |
250 | 150 × 200 mm | 10 Nos | NA | 10 Nos | 10 | 50 | 28 |
500 | 180 × 220 mm | 10 Nos | NA | 10 Nos | 5 | 25 | 20 |
1000 | 180 × 240 mm | NA | NA | NA | 5 | 25 | 17 |
NOTE
For pillow packs the above sizes will change. Also, we can modify the sizes as per the customer requirements.
Silica Gel has many applications as dehumidifying & dehydrating agent, major application of Silica gel is the protection against moisture attack.
It is used as desiccant, water absorbents, anti fungous and rust inhibitors.
APPLICATIONS
- Maintenance of dry atmosphere in Food, Pharmaceutical, Electronic, Engineering and leather packing.
- Used in shipping of Export consignment to keep goods from moisture in salty atmosphere.
- To protect electronic and ammunitions articles against moisture damage includes audio / video tapes / cassettes, cameras, television, motors, engines, welling rods, radio and radar equipment, control panels and instruments etc.
BULK PACKAGING FOR SILICA GEL SACHETS
For Domestic Market :
HDPE Bags with inside poly liner with inside poly liner.
Export :
Fiber Drum with double inside poly liner.